Sign up to stay up to date on the Woodland Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22556 Uhea Road N/A N/A N/A $270,000 Unknown 1 day
23010 Bretton Place 3 2 2,084 $1,299,900 $623 Unknown
22625 Erwin Street N/A N/A N/A $1,799,999 Unknown 1 day
21900 Marylee Street Unit #264 3 3 1,666 $749,000 $449 1 day
22616 Hatteras Street 4 2 1,752 $955,000 $545 Unknown
6040 Nevada Ave #2 Unit #2 2 1 795 $339,900 $427 1 day
4856 ADELE Court 4 3 2,994 $1,050,000 $350 1280 days
5435 DIVINA Street N/A N/A N/A $29,500 Unknown 1357 days
5535 CANOGA Avenue Unit #332 1 1 610 $345,000 $565 1242 days
5260 PREMIERE HILLS Circle Unit #205 3 3 1,639 $589,500 $359 1278 days
5510 OWENSMOUTH Avenue Unit #215 2 2 890 $399,999 $449 1325 days
20427 CALIFA Street 3 2 1,430 $799,000 $558 1246 days
22100 Burbank Boulevard Unit #338D 2 2 883 $395,000 $447 4 days
19750 Gilmore Street 4 2 2,223 $899,900 $404 4 days
21360 Avenue San Luis 2 2 1,372 $799,000 $582 4 days
5063 Medina Road 1 1 1,372 $985,000 $717 Unknown
5926 Rod Avenue 3 2 2,046 $1,200,000 $586 5 days
21400 Burbank Boulevard Unit #108 2 2 920 $530,000 $576 5 days
4521 Del Moreno Drive 4 2 2,467 $2,089,000 $846 6 days
4971 LLANO Drive N/A N/A N/A $199,995 Unknown 6 days
5315 Oakdale Avenue 3 3 2,305 $2,099,000 $910 6 days
21901 Buena Ventura Street 3 2 1,721 $1,049,000 $609 6 days
6112 Dill Place 3 3 2,500 $1,800,000 $720 7 days
20926 Marmora Street N/A N/A N/A $69,900 Unknown 7 days
20922 Marmora St N/A N/A N/A $29,000 Unknown 7 days
20300 Oxnard Street 3 2 1,496 $998,000 $667 7 days
5739 Wilhelmina Avenue 3 2 2,356 $1,299,000 $551 Unknown
6245 Nita Avenue 2 3 1,519 $765,120 $503 Unknown
5327 Lubao Avenue 5 6 4,260 $2,260,000 $530 10 days
20848 Exhibit Court 4 5 2,659 $1,495,000 $562 10 days
20331 Wells Drive 4 4 2,966 $2,100,000 $708 10 days
6245 Randi Avenue 2 3 1,888 $789,900 $418 11 days
24318 Friar Street 3 2 1,160 $699,000 $602 12 days
23244 Sylvan Street 4 3 2,587 $1,415,000 $546 14 days
21650 Burbank Boulevard Unit #321 2 2 1,219 $625,000 $512 14 days
22552 Uhea Rd N/A N/A N/A $299,000 Unknown 15 days
21301 Erwin Street Unit #549 2 2 1,060 $649,000 $612 11 days
4981 llano N/A N/A N/A $225,000 Unknown 16 days
21520 Velicata Street 4 4 2,411 $1,999,950 $829 16 days
22030 Calvert Street Unit #6 2 1 766 $365,000 $476 18 days
6041 Fountain Park Lane Unit #13 2 1 756 $399,000 $527 19 days
23461 Hatteras Street N/A N/A N/A $1,800,000 Unknown 19 days
23133 Mariano Street 4 4 2,696 $1,895,000 $702 19 days
5408 Fallbrook Avenue 5 6 3,310 $2,099,990 $634 4 days
22401 Sentar Road 4 4 2,921 $1,450,000 $496 12 days
20411 Chapter Drive 5 4 4,477 $2,795,000 $624 22 days
20142 Santa Rita Street 6 7 5,500 $3,100,000 $563 22 days
22555 Califa Street 10 8 5,242 $2,499,000 $476 4 days
6255 Canoga Avenue Unit #33 3 3 1,635 $765,000 $467 25 days
23122 Erwin Street 4 2 3,686 $2,195,000 $595 25 days
Average: 3.5 3.1 2,395 $1,321,525 $610 131 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22523 BERDON Street 3 2 1,392 $739,000 $530 1279 days
23611 Ladrillo Street 4 3 2,436 $1,199,000 $492 6 days
23512 Clarendon Street 5 4 2,531 $1,500,000 $592 8 days
21400 Burbank Boulevard Unit #217 1 1 610 $412,000 $675 13 days
4238 Saltillo Street 3 2 1,613 $999,000 $619 14 days
6236 Kenwater Avenue 3 2 1,167 $849,900 $728 14 days
22434 Venido Road 3 3 2,035 $999,000 $490 15 days
22732 Martha Street 3 2 1,638 $985,000 $601 18 days
5206 Topanga Canyon Boulevard 4 4 1,887 $990,000 $524 19 days
23826 Crosson Drive 4 3 3,038 $1,239,900 $408 Unknown
4156 Empis Street 3 3 1,845 $1,299,000 $704 29 days
22700 Margarita Drive 3 3 2,502 $1,549,000 $619 33 days
5630 Blanco Avenue 5 3 2,384 $1,095,000 $459 34 days
20451 Tiara Street 3 2 1,430 $1,089,000 $761 34 days
4850 Galendo Street 4 5 4,338 $1,195,000 $275 34 days
4841 Don Pio Drive 3 2 1,701 $1,249,000 $734 35 days
6275 Canoga Avenue Unit #57 2 2 1,001 $575,000 $574 39 days
20601 Oxnard Street 4 2 1,916 $1,399,000 $730 40 days
5125 Lubao Avenue 4 4 2,410 $1,177,000 $488 42 days
22024 Galvez Street 3 2 1,549 $1,059,000 $683 46 days
5208 Tendilla Avenue 3 2 1,935 $1,100,000 $568 47 days
20517 Aetna Street 3 3 1,912 $1,075,000 $562 48 days
5117 Dumont Place 3 2 1,396 $988,000 $707 37 days
4321 Tosca Road 3 3 2,143 $1,175,000 $548 54 days
4559 Canoga Drive 4 2 1,588 $1,249,000 $786 46 days
22253 N Flanco Road 3 4 1,844 $1,700,000 $921 55 days
5000 Calatrana Drive N/A N/A N/A $345,000 Unknown 56 days
6145 Shoup Avenue Unit #45 3 3 1,764 $699,000 $396 61 days
22117 Avenue San Luis 5 5 2,435 $1,599,000 $656 62 days
23281 Leonora Drive 3 3 2,723 $3,100,000 $1,138 67 days
5550 Owensmouth Avenue Unit #217 2 2 920 $559,000 $607 67 days
21047 Dumetz Road 4 5 3,154 $1,395,000 $442 69 days
5869 Eilat Place 6 4 3,466 $1,599,000 $461 71 days
4100 N Carrizal Road N/A N/A N/A $194,000 Unknown 96 days
4933 Azucena Road N/A N/A N/A $299,000 Unknown 129 days
5701 Winnetka Avenue 3 4 2,836 $1,059,000 $373 136 days
23456 Dolorosa Street 4 3 2,773 $1,578,000 $569 140 days
6543 Corbin Avenue N/A N/A N/A $6,000,000 Unknown 151 days
5230 Calatrana Drive 4 4 4,434 $1,799,500 $405 158 days
23752 Ladrillo Street 3 3 2,430 $1,399,000 $575 165 days
4180 Rosario Road 2 3 2,432 $1,200,000 $493 592 days
Average: 3.4 2.9 2,151 $1,261,226 $592 101 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21453 Mulholland Drive 4 3 2,170 $1,129,000 $1,230,000 $566 28 days 3/17/23
20116 Phaeton Drive 3 4 3,395 $3,495,000 $3,451,000 $1,016 70 days 3/17/23
6044 Winnetka Avenue 4 4 2,650 $1,295,000 $1,300,000 $490 34 days 3/16/23
22121 Burbank Boulevard Unit #1 3 3 1,186 $619,900 $625,000 $526 37 days 3/16/23
5900 Nita Avenue 3 3 2,261 $1,190,000 $1,085,000 $479 56 days 3/16/23
5708 Mcdonie Avenue 3 2 1,815 $1,199,000 $1,100,000 $606 119 days 3/16/23
24125 Albers Street 5 3 2,360 $1,349,000 $1,216,000 $515 42 days 3/15/23
21450 Burbank Boulevard Unit #114 2 2 920 $549,999 $560,000 $608 50 days 3/15/23
5661 Wilhelmina Avenue 3 3 2,452 $1,898,000 $1,930,000 $787 57 days 3/15/23
21535 Erwin Street Unit #112 3 3 1,635 $745,000 $745,000 $455 90 days 3/15/23
5130 S Cerrillos Drive 3 2 2,460 $1,570,000 $1,530,000 $621 43 days 3/13/23
20500 Wells Drive 4 3 2,770 $1,588,000 $1,695,000 $611 29 days 3/10/23
6275 Canoga Avenue Unit #72 2 1 859 $499,000 $505,000 $587 32 days 3/10/23
5746 Laramie Avenue 3 2 1,404 $799,999 $735,000 $523 131 days 3/10/23
23757 Kivik Street 3 3 2,232 $1,848,000 $1,890,000 $846 43 days 3/9/23
4379 Morro Drive 3 2 1,788 $1,200,000 $1,200,000 $671 127 days 3/9/23
6308 Glide Avenue 3 2 1,240 $949,000 $990,000 $798 33 days 3/8/23
24142 Friar Street 3 2 1,160 $899,000 $955,000 $823 34 days 3/8/23
22366 Philiprimm Street 4 2 4,226 $1,299,000 $1,200,000 $283 44 days 3/8/23
5629 Fallbrook Avenue 3 2 1,575 $899,000 $905,000 $574 42 days 3/8/23
21301 Erwin Street Unit #420 2 2 1,160 $650,000 $655,500 $565 49 days 3/8/23
5119 Escobedo Drive N/A N/A N/A $105,000 $105,000 Unknown 114 days 3/8/23
22100 Burbank Boulevard Unit #347E 1 1 599 $369,000 $363,000 $606 139 days 3/8/23
22450 Miranda Street 4 2 2,115 $1,050,000 $1,188,000 $561 37 days 3/7/23
4700 Heaven Avenue 4 2 2,078 $1,349,000 $1,412,500 $679 47 days 3/7/23
21466 Iglesia Drive 4 3 2,490 $1,299,000 $1,230,000 $493 131 days 3/7/23
6101 El Escorpion Road 4 2 2,534 $1,199,000 $1,310,000 $516 24 days 3/6/23
24310 Calvert Street 5 3 2,776 $1,199,000 $1,328,500 $478 27 days 3/6/23
22100 Burbank Boulevard Unit #216B 2 2 898 $525,000 $537,000 $597 58 days 3/4/23
21821 Burbank Boulevard Unit #138 3 3 1,814 $839,000 $800,000 $441 31 days 3/3/23
4411 Tepoca Road 3 3 1,457 $1,049,000 $1,077,000 $739 54 days 3/3/23
4835 Almidor Avenue 5 3 2,444 $1,839,000 $1,850,000 $756 80 days 3/3/23
21234 Lopez Street 2 1 1,379 $825,000 $805,000 $583 12 days 3/1/23
4109 Empis Street 3 3 2,392 $1,250,000 $1,500,000 $627 34 days 3/1/23
4713 Don Pio Drive 4 3 1,763 $1,400,000 $1,575,000 $893 42 days 3/1/23
23026 Calvert Street 4 3 2,953 $1,699,000 $1,500,000 $507 100 days 3/1/23
22821 Collins Street 3 2 1,496 $1,399,000 $1,300,000 $868 39 days 2/28/23
4800 Almidor Avenue 5 3 2,337 $1,199,000 $1,375,000 $588 47 days 2/28/23
22621 Berdon Street 3 2 1,560 $999,000 $960,000 $615 49 days 2/28/23
22317 Mobile Street 4 3 2,159 $1,025,000 $1,030,000 $477 200 days 2/28/23
22548 Uhea Road N/A N/A N/A $324,250 $294,595 Unknown 358 days 2/28/23
22766 Cass Avenue 4 3 2,450 $1,199,000 $1,163,000 $474 46 days 2/27/23
20454 Robert Place 4 3 2,051 $1,899,000 $1,850,000 $901 105 days 2/24/23
22663 Macfarlane Drive 4 4 2,359 $1,349,000 $1,225,000 $519 113 days 2/24/23
5064 Llano Drive 3 3 2,496 $995,000 $975,000 $390 20 days 2/23/23
24000 Mariano Street 3 2 2,229 $1,299,000 $1,200,000 $538 41 days 2/22/23
5670 Collins Place 4 3 2,311 $1,249,000 $1,250,000 $540 26 days 2/22/23
5715 Como Circle Unit #28 3 4 3,000 $1,200,000 $1,165,000 $388 41 days 2/22/23
5408 Blanco Avenue 4 2 2,016 $1,099,000 $1,045,000 $518 47 days 2/22/23
4724 Poe Avenue 4 4 3,311 $1,899,000 $1,900,000 $573 50 days 2/22/23
Average: 3.4 2.7 2,087 $1,198,075 $1,182,470 $586 75 days
Viewing 1 - 50 of 292
Viewing 1 - 50 of 292

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.