Sign up to stay up to date on the Woodland Hills Pool Homes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21360 Avenue San Luis 2 2 1,372 $799,000 $582 4 days
5926 Rod Avenue 3 2 2,046 $1,200,000 $586 5 days
4521 Del Moreno Drive 4 2 2,467 $2,089,000 $846 6 days
5327 Lubao Avenue 5 6 4,260 $2,260,000 $530 10 days
20848 Exhibit Court 4 5 2,659 $1,495,000 $562 10 days
20331 Wells Drive 4 4 2,966 $2,100,000 $708 10 days
21520 Velicata Street 4 4 2,411 $1,999,950 $829 16 days
23133 Mariano Street 4 4 2,696 $1,895,000 $702 19 days
20142 Santa Rita Street 6 7 5,500 $3,100,000 $563 22 days
22555 Califa Street 10 8 5,242 $2,499,000 $476 4 days
23122 Erwin Street 4 2 3,686 $2,195,000 $595 25 days
4608 WESTCHESTER Drive 5 5 6,115 $5,250,000 $858 26 days
22431 Collins Street 4 2 2,760 $1,850,000 $670 28 days
5965 Nora Lynn Drive 7 7 7,100 $4,350,000 $612 25 days
4821 Don Juan Place 9 7 5,488 $2,129,000 $387 30 days
23248 Calvert Street 4 3 3,043 $1,499,900 $492 32 days
23853 Hatteras Street 4 3 2,566 $1,679,000 $654 33 days
20735 Clarendon Street 3 3 1,424 $1,148,000 $806 33 days
5726 Woodlake Avenue 3 4 3,100 $1,999,999 $645 33 days
5781 Fairhaven Avenue 4 2 2,016 $1,349,000 $669 33 days
5931 Neddy Avenue 4 2 2,643 $1,375,000 $520 32 days
5800 Owensmouth Avenue Unit #83 2 2 1,017 $525,000 $516 40 days
4971 Canoga Avenue 3 2 1,669 $1,018,000 $609 41 days
20120 Wells Drive 4 4 3,412 $1,895,000 $555 48 days
23106 Mariano Street 5 5 4,600 $2,195,000 $477 49 days
5049 Hood Drive 4 5 3,174 $1,899,000 $598 60 days
20620 Chatsboro Drive 7 10 10,181 $12,459,000 $1,223 62 days
4760 Poe Avenue 4 4 2,940 $2,275,000 $773 68 days
22953 Oxnard Street 5 6 3,398 $2,750,000 $809 76 days
21866 De La Luz Avenue 4 3 1,837 $1,250,000 $680 79 days
23257 Califa Street 4 4 1,681 $1,250,000 $743 95 days
6179 LE SAGE Avenue 3 3 1,675 $1,209,000 $721 96 days
20127 Chapter Drive 5 5 5,649 $4,250,000 $752 102 days
4830 Abbeyville Avenue 5 5 4,300 $2,999,990 $697 104 days
4641 Morro Drive 6 8 7,578 $3,399,000 $448 106 days
22337 Gilmore Street 3 2 2,306 $1,049,000 $454 140 days
20226 Lorenzana Drive 5 5 4,361 $3,498,000 $802 148 days
23413 Oxnard Street 5 3 2,280 $1,249,000 $547 214 days
19915 Friar Street 4 2 2,021 $1,279,000 $632 230 days
4861 Reforma Road 3 2 1,612 $1,299,000 $805 306 days
Average: 4.5 4.1 3,431 $2,300,245 $653 62 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23611 Ladrillo Street 4 3 2,436 $1,199,000 $492 6 days
23512 Clarendon Street 5 4 2,531 $1,500,000 $592 8 days
22700 Margarita Drive 3 3 2,502 $1,549,000 $619 33 days
5630 Blanco Avenue 5 3 2,384 $1,095,000 $459 34 days
20451 Tiara Street 3 2 1,430 $1,089,000 $761 34 days
20601 Oxnard Street 4 2 1,916 $1,399,000 $730 40 days
5125 Lubao Avenue 4 4 2,410 $1,177,000 $488 42 days
20517 Aetna Street 3 3 1,912 $1,075,000 $562 48 days
4559 Canoga Drive 4 2 1,588 $1,249,000 $786 46 days
5869 Eilat Place 6 4 3,466 $1,599,000 $461 71 days
5701 Winnetka Avenue 3 4 2,836 $1,059,000 $373 136 days
23456 Dolorosa Street 4 3 2,773 $1,578,000 $569 140 days
5230 Calatrana Drive 4 4 4,434 $1,799,500 $405 158 days
23752 Ladrillo Street 3 3 2,430 $1,399,000 $575 165 days
Average: 3.9 3.1 2,503 $1,340,464 $562 68 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6044 Winnetka Avenue 4 4 2,650 $1,295,000 $1,300,000 $490 34 days 3/16/23
5900 Nita Avenue 3 3 2,261 $1,190,000 $1,085,000 $479 56 days 3/16/23
5708 Mcdonie Avenue 3 2 1,815 $1,199,000 $1,100,000 $606 119 days 3/16/23
5130 S Cerrillos Drive 3 2 2,460 $1,570,000 $1,530,000 $621 43 days 3/13/23
6308 Glide Avenue 3 2 1,240 $949,000 $990,000 $798 33 days 3/8/23
4700 Heaven Avenue 4 2 2,078 $1,349,000 $1,412,500 $679 47 days 3/7/23
6101 El Escorpion Road 4 2 2,534 $1,199,000 $1,310,000 $516 24 days 3/6/23
4713 Don Pio Drive 4 3 1,763 $1,400,000 $1,575,000 $893 42 days 3/1/23
4800 Almidor Avenue 5 3 2,337 $1,199,000 $1,375,000 $588 47 days 2/28/23
20454 Robert Place 4 3 2,051 $1,899,000 $1,850,000 $901 105 days 2/24/23
5408 Blanco Avenue 4 2 2,016 $1,099,000 $1,045,000 $518 47 days 2/22/23
23501 Ladrillo Street 5 8 4,769 $1,899,000 $1,818,000 $381 104 days 2/22/23
20684 De La Guerra Street 4 3 2,700 $1,799,000 $1,690,000 $625 145 days 2/15/23
6131 Dalecrest Avenue 4 2 1,886 $925,000 $900,000 $477 95 days 2/13/23
4511 Westchester Drive 5 7 6,663 $5,850,000 $5,500,000 $825 28 days 2/10/23
19707 Friar Street 4 2 1,562 $1,125,000 $1,150,000 $736 43 days 2/8/23
19837 Gilmore Street 3 3 1,867 $975,000 $931,000 $498 72 days 2/8/23
4830 Winnetka Avenue 5 3 3,521 $3,095,000 $2,945,000 $836 96 days 2/6/23
5639 Blanco Avenue 4 3 2,016 $1,399,900 $1,375,999 $682 46 days 1/31/23
23252 Oxnard Street 4 3 2,528 $1,799,000 $1,720,000 $680 62 days 1/31/23
23811 Albers Street 5 3 2,661 $1,799,000 $1,750,000 $657 84 days 1/31/23
4401 Natoma Avenue 4 4 2,697 $2,200,000 $2,050,000 $760 101 days 1/31/23
19808 Victory Boulevard 4 3 1,959 $1,095,000 $1,065,000 $543 104 days 1/31/23
22161 Alizondo Drive 5 5 3,871 $1,999,999 $1,950,000 $503 105 days 1/31/23
4810 Almidor Avenue 6 3 2,789 $1,570,000 $1,530,000 $548 138 days 1/31/23
6600 Moorcroft Avenue 4 2 1,570 $869,900 $869,000 $553 68 days 1/27/23
5646 Valley Circle Boulevard 4 2 2,151 $1,250,000 $1,200,000 $557 122 days 1/27/23
6264 Lubao Avenue 5 5 3,502 $2,795,000 $2,562,000 $731 113 days 1/24/23
4969 Dunman Avenue 3 3 1,942 $1,745,000 $1,691,000 $870 135 days 1/24/23
20812 Exhibit Court 4 3 2,297 $1,150,000 $1,135,000 $494 50 days 1/18/23
4361 Winnetka Avenue 4 3 2,884 $1,725,000 $1,699,999 $589 99 days 1/14/23
5610 Valerie Avenue 4 3 2,360 $1,399,999 $1,360,000 $576 83 days 1/12/23
5102 Quakertown Avenue 4 3 2,976 $1,595,000 $1,450,000 $487 84 days 1/9/23
4548 Ellenboro Way 4 5 5,587 $2,799,000 $2,615,000 $468 86 days 1/6/23
4348 Topanga Canyon Boulevard 4 5 3,867 $1,105,900 $1,111,000 $287 226 days 1/6/23
5169 Medina Road 3 4 3,504 $899,000 $820,000 $234 51 days 1/5/23
22444 Venido Road 3 2 1,523 $1,099,000 $1,080,000 $709 62 days 1/5/23
21440 Salamanca Avenue 4 2 2,234 $1,299,000 $1,290,000 $577 70 days 1/5/23
23014 Mosby Street 4 2 2,144 $1,295,000 $1,229,999 $573 71 days 1/3/23
20525 Vista De Oro Place 4 4 3,107 $1,999,888 $1,935,000 $622 72 days 12/30/22
23501 Aetna Street 4 2 2,316 $1,349,000 $1,249,000 $539 42 days 12/23/22
23231 Gonzales Drive 3 2 1,648 $1,295,000 $1,475,000 $895 23 days 12/22/22
4516 Del Moreno Drive 5 5 3,606 $3,195,000 $3,040,000 $843 63 days 12/21/22
4411 Natoma Avenue 4 4 4,337 $3,390,000 $3,080,000 $710 57 days 12/20/22
5955 Jumilla Avenue 5 3 2,323 $1,525,000 $1,380,000 $594 102 days 12/19/22
4634 Dunman Avenue 4 2 2,671 $1,299,000 $1,320,000 $494 20 days 12/15/22
22217 Dolorosa Street 3 2 1,525 $1,195,000 $1,052,000 $689 48 days 12/15/22
4444 Canoga Avenue 4 4 2,300 $1,193,000 $1,350,000 $586 47 days 12/12/22
5740 El Canon Avenue 3 3 2,723 $1,599,000 $1,542,000 $566 36 days 12/9/22
20859 Burbank Boulevard 3 3 1,792 $995,000 $1,100,000 $613 56 days 12/8/22
Average: 4.0 3.3 2,693 $1,647,188 $1,601,469 $602 66 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.