Sign up to stay up to date on the Woodland Hills Luxury Homes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23010 Bretton Place 3 2 2,084 $1,299,900 $623 Unknown
22625 Erwin Street N/A N/A N/A $1,799,999 Unknown 1 day
4856 ADELE Court 4 3 2,994 $1,050,000 $350 1280 days
5926 Rod Avenue 3 2 2,046 $1,200,000 $586 5 days
4521 Del Moreno Drive 4 2 2,467 $2,089,000 $846 6 days
5315 Oakdale Avenue 3 3 2,305 $2,099,000 $910 6 days
21901 Buena Ventura Street 3 2 1,721 $1,049,000 $609 6 days
6112 Dill Place 3 3 2,500 $1,800,000 $720 7 days
5739 Wilhelmina Avenue 3 2 2,356 $1,299,000 $551 Unknown
5327 Lubao Avenue 5 6 4,260 $2,260,000 $530 10 days
20848 Exhibit Court 4 5 2,659 $1,495,000 $562 10 days
20331 Wells Drive 4 4 2,966 $2,100,000 $708 10 days
23244 Sylvan Street 4 3 2,587 $1,415,000 $546 14 days
21520 Velicata Street 4 4 2,411 $1,999,950 $829 16 days
23461 Hatteras Street N/A N/A N/A $1,800,000 Unknown 19 days
23133 Mariano Street 4 4 2,696 $1,895,000 $702 19 days
5408 Fallbrook Avenue 5 6 3,310 $2,099,990 $634 4 days
22401 Sentar Road 4 4 2,921 $1,450,000 $496 12 days
20411 Chapter Drive 5 4 4,477 $2,795,000 $624 22 days
20142 Santa Rita Street 6 7 5,500 $3,100,000 $563 22 days
22555 Califa Street 10 8 5,242 $2,499,000 $476 4 days
23122 Erwin Street 4 2 3,686 $2,195,000 $595 25 days
4608 WESTCHESTER Drive 5 5 6,115 $5,250,000 $858 26 days
22431 Collins Street 4 2 2,760 $1,850,000 $670 28 days
5965 Nora Lynn Drive 7 7 7,100 $4,350,000 $612 25 days
4831 Rosa Road 3 2 2,366 $1,400,000 $591 28 days
4821 Don Juan Place 9 7 5,488 $2,129,000 $387 30 days
6108 Capistrano Avenue 5 3 2,824 $1,807,700 $640 32 days
23248 Calvert Street 4 3 3,043 $1,499,900 $492 32 days
23853 Hatteras Street 4 3 2,566 $1,679,000 $654 33 days
22030 Velicata Street 3 2 1,626 $1,199,990 $738 33 days
20735 Clarendon Street 3 3 1,424 $1,148,000 $806 33 days
5726 Woodlake Avenue 3 4 3,100 $1,999,999 $645 33 days
5781 Fairhaven Avenue 4 2 2,016 $1,349,000 $669 33 days
5931 Neddy Avenue 4 2 2,643 $1,375,000 $520 32 days
6218 Jumilla Avenue 4 3 1,566 $1,312,500 $838 35 days
23139 Collins Street 3 2 1,948 $2,395,000 $1,229 40 days
4971 Canoga Avenue 3 2 1,669 $1,018,000 $609 41 days
4718 Nomad Drive 5 3 3,259 $1,799,900 $552 42 days
24445 Clipstone Street 5 3 2,525 $1,249,000 $494 47 days
21651 Yucatan Avenue 3 3 2,717 $1,278,000 $470 48 days
20120 Wells Drive 4 4 3,412 $1,895,000 $555 48 days
23308 Friar Street 3 2 1,720 $1,099,000 $638 48 days
23106 Mariano Street 5 5 4,600 $2,195,000 $477 49 days
23726 Oxnard Street 4 4 2,600 $2,245,000 $863 54 days
22641 Cavalier Street 4 3 2,114 $1,249,000 $590 56 days
23534 Aetna Street 5 4 2,977 $1,999,000 $671 56 days
5049 Hood Drive 4 5 3,174 $1,899,000 $598 60 days
19719 Ventura Boulevard N/A N/A N/A $2,800,000 Unknown 61 days
22921 Brenford Street 4 4 3,451 $2,595,000 $751 63 days
Average: 4.3 3.7 3,129 $2,105,157 $645 87 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23611 Ladrillo Street 4 3 2,436 $1,199,000 $492 6 days
23512 Clarendon Street 5 4 2,531 $1,500,000 $592 8 days
23826 Crosson Drive 4 3 3,038 $1,239,900 $408 Unknown
4156 Empis Street 3 3 1,845 $1,299,000 $704 29 days
22700 Margarita Drive 3 3 2,502 $1,549,000 $619 33 days
5630 Blanco Avenue 5 3 2,384 $1,095,000 $459 34 days
20451 Tiara Street 3 2 1,430 $1,089,000 $761 34 days
4850 Galendo Street 4 5 4,338 $1,195,000 $275 34 days
4841 Don Pio Drive 3 2 1,701 $1,249,000 $734 35 days
20601 Oxnard Street 4 2 1,916 $1,399,000 $730 40 days
5125 Lubao Avenue 4 4 2,410 $1,177,000 $488 42 days
22024 Galvez Street 3 2 1,549 $1,059,000 $683 46 days
5208 Tendilla Avenue 3 2 1,935 $1,100,000 $568 47 days
20517 Aetna Street 3 3 1,912 $1,075,000 $562 48 days
4321 Tosca Road 3 3 2,143 $1,175,000 $548 54 days
4559 Canoga Drive 4 2 1,588 $1,249,000 $786 46 days
22253 N Flanco Road 3 4 1,844 $1,700,000 $921 55 days
22117 Avenue San Luis 5 5 2,435 $1,599,000 $656 62 days
23281 Leonora Drive 3 3 2,723 $3,100,000 $1,138 67 days
21047 Dumetz Road 4 5 3,154 $1,395,000 $442 69 days
5869 Eilat Place 6 4 3,466 $1,599,000 $461 71 days
5701 Winnetka Avenue 3 4 2,836 $1,059,000 $373 136 days
23456 Dolorosa Street 4 3 2,773 $1,578,000 $569 140 days
6543 Corbin Avenue N/A N/A N/A $6,000,000 Unknown 151 days
5230 Calatrana Drive 4 4 4,434 $1,799,500 $405 158 days
23752 Ladrillo Street 3 3 2,430 $1,399,000 $575 165 days
4180 Rosario Road 2 3 2,432 $1,200,000 $493 592 days
Average: 3.7 3.2 2,468 $1,558,422 $594 84 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21453 Mulholland Drive 4 3 2,170 $1,129,000 $1,230,000 $566 28 days 3/17/23
20116 Phaeton Drive 3 4 3,395 $3,495,000 $3,451,000 $1,016 70 days 3/17/23
6044 Winnetka Avenue 4 4 2,650 $1,295,000 $1,300,000 $490 34 days 3/16/23
5900 Nita Avenue 3 3 2,261 $1,190,000 $1,085,000 $479 56 days 3/16/23
5708 Mcdonie Avenue 3 2 1,815 $1,199,000 $1,100,000 $606 119 days 3/16/23
24125 Albers Street 5 3 2,360 $1,349,000 $1,216,000 $515 42 days 3/15/23
5661 Wilhelmina Avenue 3 3 2,452 $1,898,000 $1,930,000 $787 57 days 3/15/23
5130 S Cerrillos Drive 3 2 2,460 $1,570,000 $1,530,000 $621 43 days 3/13/23
20500 Wells Drive 4 3 2,770 $1,588,000 $1,695,000 $611 29 days 3/10/23
23757 Kivik Street 3 3 2,232 $1,848,000 $1,890,000 $846 43 days 3/9/23
4379 Morro Drive 3 2 1,788 $1,200,000 $1,200,000 $671 127 days 3/9/23
22366 Philiprimm Street 4 2 4,226 $1,299,000 $1,200,000 $283 44 days 3/8/23
22450 Miranda Street 4 2 2,115 $1,050,000 $1,188,000 $561 37 days 3/7/23
4700 Heaven Avenue 4 2 2,078 $1,349,000 $1,412,500 $679 47 days 3/7/23
21466 Iglesia Drive 4 3 2,490 $1,299,000 $1,230,000 $493 131 days 3/7/23
6101 El Escorpion Road 4 2 2,534 $1,199,000 $1,310,000 $516 24 days 3/6/23
24310 Calvert Street 5 3 2,776 $1,199,000 $1,328,500 $478 27 days 3/6/23
4411 Tepoca Road 3 3 1,457 $1,049,000 $1,077,000 $739 54 days 3/3/23
4835 Almidor Avenue 5 3 2,444 $1,839,000 $1,850,000 $756 80 days 3/3/23
4109 Empis Street 3 3 2,392 $1,250,000 $1,500,000 $627 34 days 3/1/23
4713 Don Pio Drive 4 3 1,763 $1,400,000 $1,575,000 $893 42 days 3/1/23
23026 Calvert Street 4 3 2,953 $1,699,000 $1,500,000 $507 100 days 3/1/23
22821 Collins Street 3 2 1,496 $1,399,000 $1,300,000 $868 39 days 2/28/23
4800 Almidor Avenue 5 3 2,337 $1,199,000 $1,375,000 $588 47 days 2/28/23
22317 Mobile Street 4 3 2,159 $1,025,000 $1,030,000 $477 200 days 2/28/23
22766 Cass Avenue 4 3 2,450 $1,199,000 $1,163,000 $474 46 days 2/27/23
20454 Robert Place 4 3 2,051 $1,899,000 $1,850,000 $901 105 days 2/24/23
22663 Macfarlane Drive 4 4 2,359 $1,349,000 $1,225,000 $519 113 days 2/24/23
24000 Mariano Street 3 2 2,229 $1,299,000 $1,200,000 $538 41 days 2/22/23
5670 Collins Place 4 3 2,311 $1,249,000 $1,250,000 $540 26 days 2/22/23
5715 Como Circle Unit #28 3 4 3,000 $1,200,000 $1,165,000 $388 41 days 2/22/23
5408 Blanco Avenue 4 2 2,016 $1,099,000 $1,045,000 $518 47 days 2/22/23
4724 Poe Avenue 4 4 3,311 $1,899,000 $1,900,000 $573 50 days 2/22/23
23501 Ladrillo Street 5 8 4,769 $1,899,000 $1,818,000 $381 104 days 2/22/23
20274 Allentown Drive 4 4 3,744 $1,595,000 $1,677,000 $447 46 days 2/21/23
20684 De La Guerra Street 4 3 2,700 $1,799,000 $1,690,000 $625 145 days 2/15/23
4924 Alatar Drive 2 1 930 $1,050,000 $1,050,000 $1,129 118 days 2/14/23
4511 Westchester Drive 5 7 6,663 $5,850,000 $5,500,000 $825 28 days 2/10/23
19707 Friar Street 4 2 1,562 $1,125,000 $1,150,000 $736 43 days 2/8/23
23821 Crosson Drive 3 3 2,300 $1,399,000 $1,390,000 $604 195 days 2/7/23
4830 Winnetka Avenue 5 3 3,521 $3,095,000 $2,945,000 $836 96 days 2/6/23
5155 Orrville Avenue 4 3 2,417 $1,450,000 $1,400,000 $579 21 days 1/31/23
5639 Blanco Avenue 4 3 2,016 $1,399,900 $1,375,999 $682 46 days 1/31/23
20448 Quedo Drive 3 4 2,314 $1,400,000 $1,550,000 $669 47 days 1/31/23
5534 Mason Avenue 3 2 1,800 $1,050,000 $1,040,000 $577 57 days 1/31/23
23252 Oxnard Street 4 3 2,528 $1,799,000 $1,720,000 $680 62 days 1/31/23
23811 Albers Street 5 3 2,661 $1,799,000 $1,750,000 $657 84 days 1/31/23
4401 Natoma Avenue 4 4 2,697 $2,200,000 $2,050,000 $760 101 days 1/31/23
19808 Victory Boulevard 4 3 1,959 $1,095,000 $1,065,000 $543 104 days 1/31/23
22161 Alizondo Drive 5 5 3,871 $1,999,999 $1,950,000 $503 105 days 1/31/23
Average: 3.9 3.1 2,579 $1,573,782 $1,549,167 $612 66 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.