Sign up to stay up to date on the Woodland Hills Luxury Homes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21091 Topochico Drive 3 3 2,584 $1,275,000 $493 1 day
23262 Gonzales Drive 9 9 8,000 $6,250,000 $781 2 days
5965 Nora Lynn Drive 7 7 7,050 $3,599,000 $510 2 days
5436 Royer Avenue 3 3 1,911 $1,295,000 $677 2 days
5957 Nora Lynn Drive 6 6 5,552 $2,649,000 $477 6 days
22239 Miranda Street 4 3 2,245 $1,275,000 $567 6 days
5929 Nita Avenue 3 2 2,084 $1,450,000 $695 6 days
4921 Medina Drive 4 3 2,330 $1,499,999 $643 9 days
22714 Burbank Boulevard N/A N/A N/A $1,899,000 Unknown 9 days
20449 Aetna Street 3 3 1,735 $1,250,000 $720 7 days
22714 Burbank Boulevard 8 7 3,000 $1,899,000 $633 10 days
5145 Canoga Avenue 3 3 1,972 $1,699,000 $861 13 days
4941 Rigoletto Street 3 3 1,980 $1,699,900 $858 13 days
24020 Philiprimm Street 3 2 1,936 $1,599,000 $825 13 days
21466 Iglesia 4 3 2,490 $1,699,000 $682 15 days
20736 Clarendon Street 3 3 2,036 $1,299,000 $638 14 days
23456 Dolorosa Street 4 3 2,773 $1,598,000 $576 16 days
4609 Santa Lucia Drive 3 2 1,388 $1,180,000 $850 16 days
20871 KELVIN Place 4 3 2,500 $1,495,000 $598 12 days
22940 Austin Street 5 6 3,143 $2,688,000 $855 12 days
5714 El Canon Avenue 4 3 2,446 $1,569,999 $641 13 days
6001 Pat Avenue 5 4 3,011 $1,699,000 $564 20 days
21695 Yucatan Avenue 4 4 2,500 $1,449,000 $579 178 days
23278 Aetna Street 6 5 3,000 $1,995,000 $665 23 days
20118 Phaeton Drive 4 3 2,836 $1,950,000 $687 27 days
4850 Nomad Drive 4 3 2,570 $1,745,000 $678 27 days
20563 Wells Drive 4 4 3,429 $2,499,999 $729 30 days
20516 Rhoda Street 4 3 2,240 $1,420,000 $633 31 days
22141 Alizondo Drive 4 4 3,756 $2,750,000 $732 32 days
23130 Califa Street 6 3 3,565 $2,295,000 $643 6 days
5057 Llano Drive 4 3 2,870 $1,495,941 $521 38 days
23084 Cass Avenue 4 3 2,378 $1,499,999 $630 37 days
24816 Eilat St 4 5 3,039 $1,695,000 $557 40 days
23161 Mulholland Drive Unit 5 2 3 2,163 $1,000,000 $462 42 days
5355 Medina Road 3 2 1,851 $1,249,888 $675 42 days
24256 Philiprimm Street 4 2 2,016 $1,298,000 $643 42 days
5708 McDonie Avenue 3 2 1,815 $1,490,000 $820 6 days
22932 Califa Street 3 3 2,587 $1,900,000 $734 45 days
4821 Don Juan Place 9 7 5,488 $2,299,000 $418 29 days
20915 Ave San Luis 3 2 1,615 $1,300,000 $804 47 days
6037 Little Oak Lane 5 5 4,726 $2,389,000 $505 47 days
23443 Hatteras Street 5 4 4,491 $3,650,000 $812 55 days
20035 Martha Street 4 4 3,120 $2,100,000 $673 58 days
5322 Baza Avenue 3 2 1,676 $1,230,000 $733 28 days
5154 Faris Lane N/A N/A N/A $2,700,000 Unknown 61 days
22841 Calvert Street 5 3 2,760 $1,898,888 $688 62 days
5048 Cerrillos Drive 4 3 2,400 $1,899,999 $791 64 days
4825 Galendo Street 6 5 4,075 $1,865,000 $457 69 days
22820 Califa Street 4 3 2,803 $1,549,000 $552 69 days
22931 Burbank Boulevard N/A N/A N/A $2,299,000 Unknown 72 days
Average: 4.3 3.7 2,959 $1,871,396 $648 47 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24218 Oxnard Street 4 3 2,565 $1,695,000 $660 13 days
22926 Dolorosa Street 3 3 1,498 $1,080,000 $720 14 days
21008 Costanso Street 4 4 2,016 $1,099,000 $545 17 days
5741 El Canon Avenue 4 4 2,800 $2,479,000 $885 5 days
23448 Canzonet Street 3 2 1,994 $1,234,000 $618 21 days
4420 Da Vinci Avenue 4 3 2,518 $1,399,000 $555 15 days
22121 San Miguel Street 3 2 1,557 $1,050,000 $674 8 days
4436 Deanwood Drive 6 3 3,387 $1,954,000 $576 27 days
22018 Ybarra Road 4 4 2,845 $1,350,000 $474 62 days
4901 Reforma Road 3 2 1,860 $1,075,000 $577 50 days
5820 Rolling Road 4 4 3,098 $1,500,000 $484 158 days
4404 San Blas Avenue 3 3 2,129 $1,375,000 $645 30 days
Average: 3.8 3.1 2,355 $1,440,833 $618 22 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21450 Iglesia Drive 4 3 2,227 $1,299,000 $1,325,000 $594 2 days 9/27/23
22542 Berdon Street 3 3 2,344 $1,145,000 $1,100,000 $469 34 days 9/26/23
20714 Clarendon Street 3 2 1,404 $1,090,000 $1,110,000 $790 14 days 9/20/23
4854 Poe Avenue 3 2 2,397 $1,699,000 $1,950,000 $813 7 days 9/18/23
20022 Calvert Street 4 3 2,855 $1,499,999 $1,200,000 $420 36 days 9/18/23
4665 San Feliciano Drive 4 3 2,516 $1,549,000 $1,725,000 $685 8 days 9/15/23
4327 Manson Avenue 4 2 2,018 $1,250,000 $1,350,000 $668 13 days 9/15/23
21818 Ladera Lane 4 4 3,030 $1,399,000 $1,500,000 $495 5 days 9/14/23
21797 Ybarra Road 4 4 3,104 $1,350,000 $1,250,000 $402 11 days 9/13/23
5500 Keokuk Avenue 3 2 1,800 $1,189,000 $1,210,000 $672 0 days 9/13/23
6049 Penfield Avenue 4 4 3,357 $1,350,000 $1,370,000 $408 0 days 9/12/23
5703 Como Circle 4 4 3,585 $1,325,000 $1,385,000 $386 32 days 9/11/23
4216 Torreon Place 3 3 2,386 $1,200,000 $1,210,000 $507 60 days 9/11/23
6052 Fallbrook Avenue 4 5 1,866 $1,199,000 $1,150,000 $616 84 days 9/8/23
22313 Burbank Boulevard 3 3 2,049 $1,099,000 $1,100,000 $536 79 days 8/30/23
22655 Cavalier Street 4 3 2,239 $1,450,000 $1,400,000 $625 110 days 8/30/23
6108 Sadring Avenue 5 5 2,572 $1,395,000 $1,470,000 $571 18 days 8/28/23
5230 Calatrana Drive 4 4 4,434 $1,650,000 $1,575,007 $355 318 days 8/28/23
20975 Bandera Street 4 4 2,618 $1,399,000 $1,420,000 $542 28 days 8/25/23
4425 Canoga Drive 4 2 1,710 $1,349,000 $1,320,000 $771 63 days 8/25/23
5757 Larryan Drive 5 4 3,000 $2,295,000 $2,295,000 $765 32 days 8/24/23
22560 Flamingo Street 4 3 3,000 $1,675,000 $1,550,000 $516 59 days 8/24/23
5171 Dumont Place 5 4 2,701 $2,299,000 $2,140,000 $792 117 days 8/24/23
23101 Dolorosa Street 4 3 2,195 $1,895,000 $1,880,000 $856 54 days 8/23/23
4810 Rosa Road 4 2 2,367 $1,250,000 $1,250,000 $528 57 days 8/22/23
23139 Erwin Street 6 4 3,720 $1,995,000 $1,912,069 $513 42 days 8/21/23
5055 Catalon Avenue 4 3 2,621 $1,429,000 $1,430,000 $545 50 days 8/16/23
23223 Gonzales Drive 4 2 1,867 $1,199,000 $1,300,000 $696 70 days 8/16/23
23715 Tiara Street 3 2 1,744 $1,115,000 $1,187,500 $680 40 days 8/15/23
22950 Austin Street 4 2 1,961 $1,469,900 $1,530,000 $780 24 days 8/14/23
5116 Don Pio Drive 4 3 2,806 $1,495,000 $1,385,000 $493 126 days 8/14/23
5039 Catalon Avenue 3 2 1,652 $1,099,000 $1,060,000 $641 79 days 8/11/23
5326 Campo Road 7 6 5,057 $2,995,000 $2,955,000 $584 143 days 8/11/23
23106 Mariano Street 5 5 4,600 $1,999,800 $1,911,000 $415 193 days 8/11/23
5166 Llano Drive 3 2 2,681 $1,710,000 $1,710,000 $637 0 days 8/10/23
21731 Ambar Drive 4 4 2,846 $1,785,000 $1,785,000 $627 30 days 8/10/23
22796 Avenue San Luis 4 3 2,107 $1,180,000 $1,150,000 $545 69 days 8/10/23
5835 El Canon Avenue 4 3 2,846 $1,285,000 $1,130,000 $397 55 days 8/9/23
5200 Armida Drive 3 3 1,873 $1,150,000 $1,305,000 $696 25 days 8/8/23
23401 Canzonet Street 4 3 2,577 $1,399,000 $1,400,000 $543 33 days 8/8/23
6013 Lubao Avenue 4 3 2,655 $2,199,000 $2,200,000 $828 34 days 8/8/23
5610 Wilhelmina Avenue 5 4 2,866 $1,799,000 $1,728,000 $602 60 days 8/8/23
4324 Saltillo Street 3 4 2,881 $1,287,000 $1,303,000 $452 75 days 8/8/23
23224 Burbank Boulevard 4 2 2,125 $1,350,000 $1,726,000 $812 29 days 8/4/23
22320 Kittridge Street 4 4 2,200 $1,150,000 $1,200,000 $545 69 days 8/3/23
5317 Felice Place 5 4 3,800 $2,895,000 $2,826,000 $743 63 days 8/3/23
4548 Poe Avenue 4 5 3,136 $1,749,000 $1,775,000 $566 21 days 7/28/23
23153 Gonzales Drive Drive 4 2 1,847 $1,150,000 $990,000 $536 58 days 7/28/23
22440 Friar Street 5 4 2,976 $1,685,000 $1,685,000 $566 35 days 7/27/23
20226 Lorenzana Drive 5 5 4,361 $3,245,000 $3,100,000 $710 113 days 7/27/23
Average: 4.0 3.2 2,621 $1,527,292 $1,529,513 $603 59 days
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.