Sign up to stay up to date on the Porter Ranch New Builds Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20645 Walnut Circle 5 4 2,702 $1,595,000 $590 5 days
20522 W Deer Grass Court 5 6 4,074 $2,499,995 $613 11 days
20517 W Deer Grass Court 5 6 4,074 $2,399,995 $589 11 days
20300 W Marlow Lane 5 6 5,308 $2,641,995 $497 11 days
20231 Bentley Way 5 6 5,513 $2,799,000 $507 12 days
12536 N Saddle Ct 4 5 4,270 $2,480,000 $580 15 days
20340 W Marlow Lane 5 6 5,147 $2,944,995 $572 24 days
12313 N Finch Ct 6 6 4,154 $1,890,000 $454 28 days
20659 W Beech Circle 4 3 2,162 $1,189,000 $549 33 days
20526 W Overlook Court 5 5 3,873 $2,499,995 $645 46 days
20550 W Overlook Court 5 5 3,680 $2,499,995 $679 46 days
20212 Liverpool Way 5 7 5,206 $3,299,000 $633 58 days
20320 W Marlow Lane 5 6 5,464 $2,751,995 $503 91 days
20630 W Wood Rose Court 5 6 4,128 $2,180,000 $528 98 days
20048 W Mersey Lane 5 6 4,994 $2,429,995 $486 124 days
20400 W Marlow Lane 5 6 4,606 $3,854,995 $836 124 days
20548 W Hummingbird Court 5 6 3,703 $2,180,000 $588 135 days
20434 W Willoughby Lane 5 6 5,583 $2,999,900 $537 164 days
Average: 4.9 5.6 4,368 $2,507,547 $577 58 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20835 ACORN 4 3 2,237 $1,290,000 $576 21 days
20713 W Deer Grass Court 5 6 3,596 $1,749,995 $486 32 days
20800 Pine Cone Circle 5 4 2,781 $1,595,000 $573 83 days
20608 W Overlook Court 5 5 3,668 $2,799,995 $763 102 days
20648 W Hummingbird Court 5 6 3,680 $2,199,995 $597 103 days
20636 W Hummingbird Court 5 6 3,680 $2,149,995 $584 110 days
11716 N Abbey Lane 5 6 4,606 $2,584,995 $561 123 days
11812 N Hillsborough Lane 5 6 4,515 $2,899,995 $642 151 days
11806 N Hillsborough Lane 5 6 5,527 $3,221,995 $582 193 days
20314 W Marlow Lane 5 6 4,998 $2,481,995 $496 193 days
20308 W Marlow Lane 5 6 5,435 $2,429,995 $447 193 days
20056 W Mersey Lane 5 6 4,815 $2,299,995 $477 200 days
11766 N Churchill Way 5 6 4,515 $2,196,090 $486 200 days
20641 W Hummingbird Court 5 6 3,857 $1,949,995 $505 205 days
20514 W Overlook Court 5 6 3,703 $2,199,995 $594 206 days
Average: 4.9 5.6 4,107 $2,270,002 $558 142 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20652 W Deer Grass Court 5 6 3,562 $2,030,000 $1,915,000 $537 107 days 3/17/23
20762 W Bluebird Court 5 6 3,718 $2,150,000 $2,100,000 $564 69 days 3/16/23
20260 Willoughby Lane 5 7 5,209 $3,248,000 $3,170,000 $608 71 days 3/13/23
20779 Liana Court 5 6 4,039 $2,395,000 $2,330,009 $576 64 days 3/10/23
20218 liverpool 5 6 4,815 $2,700,000 $2,650,000 $550 127 days 3/8/23
20345 W Windsor Lane 5 6 5,800 $2,900,000 $2,600,000 $448 113 days 2/9/23
20224 Liverpool Way 5 N/A 4,807 $3,250,000 $3,000,000 $624 23 days 1/13/23
20247 Bentley Way 5 6 5,681 $2,690,000 $2,520,000 $443 136 days 12/30/22
20738 Pine Cone Circle 5 4 2,587 $1,449,000 $1,425,000 $550 77 days 12/29/22
20819 W Bur Oak Circle 4 3 2,162 $1,174,888 $1,150,000 $531 47 days 12/28/22
20369 W Windsor Lane 4 6 5,314 $2,899,000 $2,800,000 $526 63 days 11/30/22
11957 Mirabel Way 5 5 3,362 $1,899,800 $1,775,000 $527 77 days 11/23/22
20603 W Deer Grass Court 5 6 4,117 $1,799,995 $1,779,895 $432 41 days 10/25/22
20711 W Liana Court 5 6 3,613 $1,899,995 $1,899,995 $525 71 days 10/18/22
12500 N Saddle Court 4 5 4,107 $2,249,458 $2,378,806 $579 230 days 10/4/22
20454 W Willoughby Lane 5 6 5,143 $3,039,533 $3,039,533 $591 197 days 9/23/22
Average: 4.8 5.6 4,252 $2,360,916 $2,283,327 $538 94 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.