Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19228 Napa Street 3 2 1,303 $829,000 $636 3 days
19241 Chase Street 5 3 2,934 $980,000 $334 6 days
9141 Crebs Avenue 4 3 2,355 $1,175,000 $498 8 days
19153 Napa Street 3 2 1,272 $799,000 $628 10 days
19152 Lassen Street 5 4 3,489 $1,395,000 $399 11 days
19317 Merridy Street 4 4 3,065 $1,650,000 $538 12 days
17127 Gledhill Street 5 4 3,024 $1,399,999 $462 22 days
9518 Forbes Avenue 4 5 2,763 $1,449,000 $524 27 days
17032 Prairie Street 4 3 2,603 $1,250,000 $480 34 days
10944 Etiwanda Avenue 5 3 2,367 $1,199,000 $506 36 days
9329 Louise Avenue 3 3 2,005 $1,200,000 $598 45 days
17337 Septo Street 5 4 3,669 $1,399,000 $381 49 days
9816 Belmar Avenue 3 3 3,006 $1,473,000 $490 52 days
8944 Chimineas Avenue 3 4 2,061 $1,179,000 $572 70 days
9349 Geyser Avenue 4 3 2,378 $990,000 $416 83 days
16964 Citronia Street 3 2 1,694 $1,049,000 $619 90 days
19244 Malden Street 4 3 3,100 $1,299,000 $419 99 days
17316 Keswick Street 3 2 1,368 $899,999 $657 34 days
Average: 3.9 3.2 2,469 $1,200,833 $509 38 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19585 Shadow Glen Circle 3 3 1,903 $975,000 $512 3 days
9527 Ruffner Avenue 3 3 1,763 $1,099,000 $623 1 day
9601 Donna Avenue 5 3 2,801 $1,295,000 $462 15 days
10201 Wystone Avenue 6 4 4,122 $1,665,000 $403 29 days
19429 MAYALL Street 7 5 3,816 $1,750,000 $458 7 days
10250 Deerfield Lane 4 5 5,118 $2,299,999 $449 4 days
18764 Willowtree Lane 5 5 3,516 $1,699,800 $483 8 days
16843 Liggett Street 3 2 1,738 $899,950 $517 10 days
19246 Romar Street 5 6 5,710 $2,399,000 $420 24 days
9617 Claire Avenue 5 4 3,678 $1,799,000 $489 33 days
Average: 4.6 4.0 3,416 $1,588,174 $482 27 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9941 Oak Park Avenue 4 3 1,789 $1,100,000 $1,060,000 $592 29 days 12/1/23
19031 Ballinger Street 5 3 2,360 $1,369,000 $1,430,000 $605 11 days 11/30/23
10224 Babbitt Avenue 4 3 2,415 $1,499,000 $1,600,000 $662 25 days 11/27/23
8618 Shirley Avenue 4 2 1,915 $819,000 $900,000 $469 1 day 11/22/23
10101 Sylvia Avenue 6 5 5,102 $1,650,000 $1,625,000 $318 12 days 11/14/23
9566 Melvin Avenue 4 4 3,369 $1,377,500 $1,388,000 $411 36 days 11/9/23
19311 Halsted Street 3 3 2,496 $1,439,000 $1,400,000 $560 15 days 11/8/23
19302 Itasca Street 3 3 2,153 $1,050,000 $1,075,000 $499 3 days 11/8/23
9602 Encino Avenue 4 3 2,922 $1,650,000 $1,630,000 $557 6 days 11/6/23
16841 Halsted Street 4 3 1,780 $890,000 $937,000 $526 7 days 10/27/23
18901 Kinzie Street 4 3 2,184 $1,049,000 $1,050,000 $480 19 days 10/20/23
19241 Dearborn Street 4 3 2,796 $1,249,000 $1,210,000 $432 22 days 10/20/23
19224 Superior Street 3 2 2,372 $1,150,000 $1,235,000 $520 9 days 10/19/23
8557 Chimineas Avenue 6 5 2,012 $1,049,000 $1,090,000 $541 18 days 10/13/23
10140 Donna Avenue 5 5 3,382 $1,495,000 $1,530,000 $452 6 days 10/6/23
19619 Bryant Street 3 2 1,612 $849,950 $850,000 $527 18 days 10/4/23
8939 Canby Avenue 4 2 1,515 $749,950 $840,000 $554 2 days 10/3/23
9525 Wish Avenue 5 4 4,037 $1,350,000 $1,350,000 $334 45 days 9/28/23
18917 Los Alimos Street 5 3 2,501 $1,150,000 $1,220,000 $487 5 days 9/28/23
9222 Claire Avenue 3 2 1,995 $1,095,000 $1,160,000 $581 19 days 9/26/23
10126 Oak Park Avenue 4 2 1,629 $1,099,000 $975,000 $598 6 days 9/8/23
16951 Citronia Street 4 2 1,764 $1,138,000 $1,165,000 $660 43 days 9/6/23
17210 Tuba Street 3 3 2,271 $1,200,000 $1,150,000 $506 86 days 9/1/23
10228 Amestoy Avenue 4 2 2,094 $1,060,000 $1,100,000 $525 20 days 8/30/23
17180 Ballinger Street 4 3 3,953 $1,745,000 $1,705,000 $431 37 days 8/28/23
9450 Tampa Avenue 4 3 2,353 $1,085,000 $1,107,351 $470 54 days 8/24/23
10746 Crebs Avenue 5 3 2,344 $949,000 $1,050,000 $447 41 days 8/21/23
19601 Vintage Street 5 3 2,718 $1,189,000 $1,210,000 $445 62 days 8/8/23
9816 Donna Avenue 5 3 2,610 $1,275,000 $1,333,000 $510 28 days 8/3/23
18744 Merridy Street 4 3 2,129 $999,900 $1,035,000 $486 40 days 7/31/23
10321 Aura Avenue 4 3 2,412 $1,495,000 $1,370,000 $567 42 days 7/28/23
17600 Mayall Street 5 4 2,120 $1,349,999 $1,415,000 $667 0 days 7/28/23
20163 Via Cellini 4 6 4,721 $1,709,905 $1,555,000 $329 79 days 7/27/23
8222 Andasol Avenue 3 3 1,627 $889,000 $875,000 $537 76 days 7/24/23
18912 Vincennes Street 3 2 1,470 $849,999 $865,000 $588 18 days 7/21/23
9756 Melvin ave 5 4 3,512 $1,499,000 $1,536,000 $437 71 days 7/18/23
16963 Citronia Street 4 2 1,714 $949,000 $970,000 $565 67 days 7/18/23
9531 9533 Bothwell Road N/A N/A N/A $1,875,000 $1,900,000 Unknown 176 days 7/18/23
9531 Bothwell Road 8 6 5,002 $1,875,000 $1,900,000 $379 175 days 7/17/23
10930 Belmar Avenue 4 3 2,829 $1,325,000 $1,365,600 $482 42 days 7/13/23
8922 Rathburn Avenue 3 2 1,412 $924,777 $860,000 $609 54 days 7/12/23
17405 Lull Street 4 2 2,215 $999,000 $950,000 $428 89 days 7/11/23
9360 Shoshone Avenue 5 4 2,835 $1,249,000 $1,280,000 $451 60 days 7/10/23
18230 Schoenborn Street 3 2 1,335 $704,900 $730,000 $546 76 days 7/10/23
10206 Babbitt Avenue 4 5 3,600 $2,150,000 $2,000,000 $555 91 days 7/5/23
18232 Sunburst Street 4 3 1,930 $885,000 $885,000 $458 66 days 7/3/23
19240 Knapp Street 4 3 2,246 $1,175,000 $1,185,000 $527 29 days 6/30/23
10122 Wystone Avenue 4 3 3,284 $1,449,000 $1,300,000 $395 51 days 6/30/23
8560 Aura Avenue 4 2 1,650 $869,999 $860,000 $521 192 days 6/30/23
19138 Stare Street 6 6 5,244 $1,999,998 $1,900,000 $362 225 days 6/30/23
Average: 4.2 3.2 2,564 $1,250,479 $1,253,820 $506 48 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.