Sign up to stay up to date on the Chatsworth Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10111 Laramie Avenue 3 2 1,577 $799,000 $506 1 day
10233 De Soto Avenue Unit #A 2 2 701 $350,000 $499 1 day
19721 Plummer Street 3 3 1,832 $799,000 $436 Unknown
10200 LARWIN Avenue Unit #4 4 3 1,773 $449,900 $253 1261 days
21618 STANWELL Street 4 3 2,000 $745,000 $372 1279 days
19801 Dina Place 5 5 3,656 $1,575,000 $430 4 days
9455 Megan Avenue 4 3 2,597 $1,095,000 $421 5 days
21412 Arapahoe 4 2 1,520 $549,999 $361 1 day
21230 W Poema Place 4 4 3,047 $2,150,000 $705 7 days
10012 Sunnybrae 4 3 2,058 $921,000 $447 7 days
9831 Oakdale Avenue 3 2 1,886 $825,000 $437 8 days
11451 Aucas Drive N/A N/A N/A $25,000 Unknown 8 days
12821 Iverson Road N/A N/A N/A $2,999,000 Unknown 9 days
10234 Variel Avenue Unit #9 3 3 1,582 $524,950 $331 10 days
10051 Hillview Avenue 3 3 1,955 $900,000 $460 11 days
20110 Itasca Street N 3 2 1,348 $739,650 $548 11 days
21500 Lassen Unit #149 4 3 1,920 $504,000 $262 12 days
20213 Lassen Street 3 2 1,779 $899,000 $505 13 days
9248 VENTURA Way 4 3 1,941 $865,000 $445 13 days
9916 Hanna Avenue 4 2 2,002 $950,000 $474 Unknown
20011 Mayall Street 4 3 2,417 $1,575,000 $651 15 days
21958 Vintage Street 4 3 2,671 $899,000 $336 17 days
180 Mesa Drive N/A N/A N/A $230,000 Unknown 17 days
10122 Cozycroft Avenue 4 3 2,271 $968,000 $426 19 days
12017 Browns Canyon Road 3 3 2,506 $1,425,000 $568 25 days
23317 Raymond Street N/A N/A N/A $350,000 Unknown 27 days
10031 Sunnybrae Avenue 4 3 2,130 $949,000 $445 27 days
10801 Topanga Canyon Boulevard N/A N/A N/A $995,000 Unknown 32 days
20245 Monteria Park Road N/A N/A N/A $1,399,000 Unknown 34 days
181 NOTRE DAME Avenue 2 2 894 $630,000 $704 34 days
10 CURACO Trail N/A N/A N/A $60,000 Unknown 40 days
20001 Hiawatha Street 5 4 3,250 $2,150,000 $661 41 days
9338 Farralone Avenue 3 3 1,890 $899,000 $475 43 days
21314 Rockview Terrace 5 7 3,741 $1,699,990 $454 49 days
21306 Rockview Terrace 4 5 3,206 $1,598,990 $498 49 days
9920 Jordan Avenue Unit #19 1 1 666 $359,000 $539 53 days
21310 Rockview Terrace 5 7 3,478 $1,618,990 $465 53 days
0 Thompson Avenue N/A N/A N/A $850,000 Unknown 61 days
21201 Lassen Street Unit #4 2 3 1,607 $570,000 $354 61 days
13 WEBB Road N/A N/A N/A $599,000 Unknown 62 days
21462 Wahoo Trail N/A N/A N/A $295,000 Unknown 70 days
28180300 Wahoo Trail N/A N/A N/A $175,000 Unknown 70 days
22000 Lemarsh Street 3 3 1,466 $759,900 $518 71 days
10229 Variel Avenue Unit #1 3 4 2,164 $620,000 $286 71 days
22318 Mission Circle 2 2 1,073 $565,000 $526 76 days
22114 Kinzie Street 4 3 2,162 $899,990 $416 76 days
21614 Wo He Lo Trl N/A N/A N/A $39,000 Unknown 82 days
0 0 N/A N/A N/A $12,000 Unknown 97 days
0 Wahoo Trail N/A N/A N/A $150,000 Unknown 104 days
10200 Lilac Lane 4 5 4,067 $4,325,000 $1,063 110 days
Average: 3.9 3.6 2,660 $1,109,827 $492 200 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10731 Delco Avenue 3 3 2,538 $1,065,000 $419 10 days
20809 Bermuda Street 4 3 2,273 $900,000 $395 12 days
10570 Deering Avenue 4 3 2,326 $989,000 $425 12 days
10356 Oakdale Avenue 5 5 3,989 $1,399,950 $350 14 days
21133 Lassen Street Unit #2 2 3 1,488 $549,000 $368 10 days
10552 Alabama Avenue 5 4 3,199 $830,000 $259 19 days
501 Thompson N/A N/A N/A $1,200,000 Unknown Unknown
22158 James Alan Circle 3 3 1,747 $665,000 $380 21 days
19913 Blackhawk Street 3 2 2,244 $989,000 $440 25 days
21421 Minnehaha Street 4 2 1,664 $649,000 $390 26 days
9421 Oak Leaf Drive 5 6 6,009 $2,099,000 $349 26 days
22423 Annepe Way 5 6 5,336 $2,400,000 $449 28 days
9700 Casaba Avenue 3 2 1,752 $845,000 $482 29 days
19940 Superior Street 3 2 1,435 $899,999 $627 32 days
9811 Jovita Avenue 3 2 1,144 $768,000 $671 33 days
10145 Larwin Avenue Unit #2 4 3 2,138 $655,000 $306 34 days
9741 Kessler Avenue 4 2 1,425 $849,880 $596 35 days
19800 Kinzie Street 4 3 2,131 $1,100,000 $516 20 days
21333 Lassen Street Unit #2J 2 2 1,149 $514,800 $448 40 days
22307 Mission Circle 2 3 1,427 $635,000 $444 43 days
22140 Blackhawk Street 4 3 1,955 $885,000 $452 46 days
10449 Larwin Avenue Unit #6 3 2 1,288 $609,900 $473 48 days
20530 Northridge Road 6 8 8,088 $3,100,000 $383 54 days
0 Kickapoo Trail N/A N/A N/A $225,000 Unknown 67 days
22328 S Summit Ridge Circle N/A N/A N/A $650,000 Unknown 92 days
20916 Germain Street 4 3 2,748 $1,275,000 $463 95 days
9950 Topanga Canyon Boulevard Unit #30 3 3 1,369 $569,999 $416 151 days
21470 Arapahoe 3 3 1,892 $599,000 $316 196 days
9723 Baden Avenue 5 7 5,049 $2,095,000 $414 215 days
9759 PENFIELD Avenue 3 2 1,391 $861,000 $618 267 days
11631 Poema Place 8 14 18,801 $7,000,000 $372 256 days
10224 HANNA Avenue 4 3 2,084 $909,000 $436 313 days
0 Aucas Drive N/A N/A N/A $49,900 Unknown 782 days
Average: 3.8 3.7 3,106 $1,176,709 $436 95 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22253 James Alan Circle 2 2 1,072 $549,000 $549,000 $512 32 days 3/20/23
10220 De Soto Avenue Unit #2 2 2 951 $449,950 $433,000 $455 59 days 3/17/23
20408 Devonshire Street 3 2 1,813 $694,000 $694,000 $382 121 days 3/17/23
23156 Smith Road 4 3 2,364 $834,000 $819,000 $346 191 days 3/17/23
9911 Independence Avenue Unit #B 2 3 1,096 $499,999 $503,000 $458 83 days 3/16/23
10221 Oklahoma Avenue Unit #30 1 1 742 $397,000 $385,000 $518 96 days 3/15/23
9530 Keokuk Avenue 3 2 1,368 $849,000 $835,000 $610 127 days 3/15/23
21907 Toscana Drive 3 3 1,910 $750,000 $745,000 $390 117 days 3/9/23
9722 Delco Avenue 3 2 1,420 $669,000 $660,000 $464 20 days 3/8/23
9840 Quartz Avenue 4 3 2,093 $949,950 $950,000 $453 54 days 3/7/23
22366 Golden Canyon Circle 3 3 1,655 $824,900 $820,000 $495 111 days 3/7/23
10509 Andora Avenue 3 2 1,770 $1,100,000 $1,100,000 $621 113 days 3/7/23
10030 Owensmouth Avenue Unit #77 3 3 1,486 $499,000 $575,000 $386 41 days 3/6/23
10017 Lubao Avenue 4 2 2,078 $1,169,000 $1,169,000 $562 128 days 3/3/23
9950 Topanga Canyon Boulevard Unit #14 3 3 1,474 $579,000 $555,000 $376 120 days 3/1/23
10628 Alabama Avenue 4 3 2,478 $797,000 $835,000 $336 101 days 2/28/23
20041 Septo Street 5 3 2,529 $1,175,000 $1,100,000 $434 53 days 2/27/23
21217 Lassen Street Unit #2 3 3 1,488 $589,000 $575,000 $386 136 days 2/27/23
22357 Mission Circle 2 3 1,430 $635,000 $635,000 $444 33 days 2/23/23
23140 Schumann Road 1 1 638 $599,000 $565,000 $885 156 days 2/23/23
10055 LARWIN Avenue Unit #2 2 3 2,008 $647,000 $635,000 $316 272 days 2/23/23
10235 Independence Avenue Unit #3 3 3 2,450 $735,000 $742,500 $303 36 days 2/22/23
20254 Labrador Street 4 2 1,368 $899,000 $893,000 $652 43 days 2/22/23
9344 Ventura Way 2 2 970 $599,900 $550,000 $567 59 days 2/22/23
10423 Vassar Avenue 4 2 1,350 $825,000 $782,000 $579 92 days 2/22/23
21322 Rockview Terrace 4 5 3,206 $1,751,029 $1,699,991 $530 54 days 2/21/23
23177 Schumann Road 3 3 1,900 $799,999 $815,000 $428 123 days 2/21/23
12 COYA Trail N/A N/A N/A $19,999 $19,999 Unknown 900 days 2/21/23
22325 Mission Circle 2 2 1,073 $589,800 $535,000 $498 116 days 2/20/23
10414 Andora Avenue 3 3 1,903 $879,000 $850,000 $446 86 days 2/16/23
10405 Lubao Avenue 4 3 2,333 $1,199,000 $1,165,000 $499 82 days 2/15/23
21934 Vintage Street 3 2 1,480 $745,000 $740,000 $500 82 days 2/14/23
9425 Gierson Avenue 4 3 2,742 $1,195,000 $1,000,000 $364 99 days 2/14/23
21901 Dupont Street Unit #15 2 3 1,281 $579,500 $565,000 $441 158 days 2/14/23
10214 Larwin Avenue Unit #3 4 3 2,008 $649,000 $640,000 $318 31 days 2/10/23
10031 Farralone Avenue 5 3 2,452 $745,000 $832,000 $339 38 days 2/10/23
9805 Farralone Avenue 4 3 2,648 $995,000 $1,050,000 $396 71 days 2/9/23
19920 Merridy Street 5 3 2,991 $1,207,997 $1,120,000 $374 103 days 2/8/23
9932 Mason Avenue 3 2 1,272 $799,000 $799,000 $628 119 days 2/8/23
10108 Cozycroft Avenue 4 3 2,236 $945,000 $925,000 $413 106 days 2/7/23
22335 Golden Canyon Circle 2 3 1,365 $614,000 $616,000 $451 76 days 2/2/23
19701 Vintage Street 5 3 2,778 $1,325,000 $1,275,000 $458 79 days 2/1/23
21608 Bermuda Street 4 3 3,047 $1,299,000 $1,225,000 $402 91 days 2/1/23
10500 Laramie Place 6 3 2,940 $1,324,950 $1,299,000 $441 205 days 2/1/23
10444 Canoga Avenue Unit #54 3 3 2,200 $649,000 $625,000 $284 112 days 1/25/23
10341 Canoga Avenue Unit #11 3 3 1,361 $559,000 $515,000 $378 69 days 1/24/23
21129 Lassen Street Unit #1 2 3 1,488 $549,000 $520,000 $349 106 days 1/24/23
9103 Olin Drive 3 2 1,034 $649,000 $649,000 $627 141 days 1/24/23
20552 Kingsbury Street 5 3 3,332 $1,325,000 $1,280,000 $384 50 days 1/20/23
9758 Jovita Avenue 4 3 2,106 $750,000 $745,000 $353 81 days 1/20/23
Average: 3.5 2.9 2,089 $936,075 $909,551 $447 93 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.