Sign up to stay up to date on the Chatsworth Pool Homes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22558 N Summit Ridge Circle 7 7 7,729 $3,880,000 $502 1 day
11038 Arroyo Court 4 6 6,181 $4,300,000 $695 18 days
20231 Monteria Park Rd 5 7 7,345 $6,300,000 $857 34 days
19818 Itasca Street 3 2 1,901 $1,000,000 $526 55 days
9336 Rollins Road 3 2 1,294 $598,000 $462 56 days
20001 Hiawatha Street 5 4 3,250 $2,075,000 $638 63 days
20916 Germain Street 4 3 2,748 $1,449,000 $527 69 days
10334 Stafford Lane 5 4 2,627 $1,280,000 $487 82 days
10544 Andora Avenue 5 3 2,200 $1,499,999 $681 92 days
10906 Winnetka Avenue 6 9 10,298 $6,500,000 $631 123 days
22637 La Quilla Drive 11 15 11,500 $11,995,000 $1,043 696 days
Average: 5.3 5.6 5,188 $3,716,090 $641 117 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20012 Romar Street 4 2 2,078 $1,150,000 $553 5 days
9956 Delco Avenue 3 2 1,459 $850,000 $582 7 days
10301 Oso Avenue 4 3 2,966 $1,425,000 $480 9 days
10738 Irondale Avenue 4 2 1,922 $1,015,000 $528 9 days
22333 Heritage Pass Place 2 2 1,073 $585,000 $545 8 days
10231 De Soto Avenue Unit F 2 2 701 $450,000 $641 20 days
Average: 3.2 2.2 1,699 $912,500 $555 24 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10051 Hillview Avenue 3 3 1,955 $900,000 $910,000 $465 156 days 9/12/23
20651 Mayall Street 4 3 2,359 $1,079,000 $1,110,000 $470 37 days 8/25/23
10231 Kessler Avenue 5 4 3,057 $1,495,000 $1,475,000 $482 57 days 8/24/23
9717 Oso Avenue 3 3 2,175 $899,999 $890,000 $409 45 days 8/22/23
22136 Vincennes Street 3 3 1,864 $889,000 $935,000 $501 45 days 8/11/23
9906 Owensmouth Avenue Unit 22 2 3 1,204 $529,900 $543,000 $450 46 days 8/8/23
20209 Septo Street 3 2 1,864 $869,900 $912,000 $489 44 days 8/2/23
20145 Mayall Street 5 3 2,193 $989,000 $975,000 $444 41 days 7/31/23
10412 Fullbright Avenue 5 3 2,733 $1,335,000 $1,450,000 $530 31 days 7/26/23
9911 Rudnick Avenue 4 2 2,502 $925,000 $955,000 $381 75 days 7/24/23
20620 San Jose Street 3 2 1,878 $939,500 $990,000 $527 29 days 7/21/23
10015 Hanna Avenue 5 3 2,593 $999,000 $1,073,000 $413 54 days 7/21/23
21226 Tulsa Street 5 3 2,951 $1,399,000 $1,399,000 $474 22 days 7/14/23
10810 Baile Avenue 5 5 4,589 $1,450,000 $1,475,000 $321 42 days 7/13/23
21301 Bermuda Street 6 5 4,171 $1,825,000 $1,825,000 $437 286 days 7/12/23
10965 Gazette Avenue 3 2 1,686 $899,000 $925,000 $548 51 days 7/6/23
22147 Ballinger Street 4 2 1,750 $949,000 $925,000 $528 265 days 7/6/23
11739 Cochise Place 5 6 5,807 $2,995,000 $2,900,000 $499 60 days 6/30/23
10024 Hanna Avenue 4 3 2,472 $939,999 $980,000 $396 41 days 6/29/23
9910 Nita Avenue 4 3 2,502 $965,900 $1,008,000 $402 33 days 6/27/23
19926 Hiawatha Street 4 3 2,601 $1,245,000 $1,230,000 $472 46 days 6/27/23
19858 Superior Street 3 2 2,164 $950,000 $1,042,500 $481 0 days 6/16/23
22751 Plummer Street 6 7 7,786 $2,995,000 $2,735,000 $351 277 days 6/10/23
19825 Marilla Street 3 2 1,886 $995,000 $1,070,000 $567 37 days 6/8/23
9828 Quartz Avenue 4 3 2,002 $799,000 $805,000 $402 25 days 6/6/23
21440 Laker Court 5 5 4,248 $1,595,000 $1,635,000 $384 43 days 5/25/23
21218 Lemarsh Street 3 2 1,538 $749,888 $720,000 $468 688 days 5/25/23
19801 Dina Place 5 5 3,656 $1,575,000 $1,540,000 $421 60 days 5/16/23
19721 Plummer Street 3 3 1,832 $799,000 $750,000 $409 53 days 5/12/23
10841 Delco Avenue 6 3 2,950 $1,199,000 $1,250,000 $423 51 days 5/12/23
21900 Dupont Street 3 2 1,474 $817,000 $860,000 $583 41 days 5/3/23
21230 W Poema Place 4 4 3,047 $2,150,000 $2,075,000 $680 50 days 5/3/23
21303 Rockview Terrace 5 6 3,478 $1,578,000 $1,548,000 $445 197 days 4/26/23
9831 Oakdale Avenue 3 2 1,886 $810,000 $810,000 $429 38 days 4/20/23
9421 Oak Leaf Drive 5 6 6,009 $2,099,000 $2,065,000 $343 56 days 4/20/23
22570 La Quilla Drive 6 7 8,513 $4,890,000 $4,200,000 $493 199 days 4/18/23
10731 Delco Avenue 3 3 2,538 $1,065,000 $1,100,000 $433 31 days 4/11/23
20530 Northridge Road 6 8 8,088 $3,100,000 $3,210,000 $396 75 days 4/11/23
22423 Annepe Way 5 6 5,336 $2,400,000 $2,625,000 $491 48 days 4/10/23
10356 Oakdale Avenue 5 5 3,989 $1,399,950 $1,510,000 $378 29 days 4/5/23
9700 Casaba Avenue 3 2 1,752 $845,000 $925,000 $527 44 days 4/5/23
9741 Kessler Avenue 4 2 1,425 $849,880 $870,000 $610 49 days 4/4/23
19800 Kinzie Street 4 3 2,131 $1,100,000 $1,070,000 $502 47 days 3/31/23
19913 Blackhawk Street 3 2 2,244 $989,000 $1,078,000 $480 34 days 3/30/23
9338 Farralone Avenue 3 3 1,890 $899,000 $920,000 $486 56 days 3/28/23
Average: 4.1 3.5 3,039 $1,359,264 $1,362,188 $463 82 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.